
From $2,420 USD - $6,500 USD / nt
Plan Your Trip
HAVE QUESTIONS?
Landmark House & Cottage – Beachfront Villa Estate on Sandy Lane, Barbados
Situated on one of the most exclusive stretches of Barbados’ Platinum Coast, Landmark House & Cottage offers a rare opportunity to enjoy direct beachfront living within the prestigious Sandy Lane Estate. With breathtaking sea views, private access to the soft sands of Sandy Lane Beach, and classic Barbadian architecture, this elegant six-bedroom estate stands out among the finest holiday villas on Sandy Lane Barbados.
Set within beautifully landscaped tropical gardens, the property includes a four-bedroom main house and a separate two-bedroom guest cottage, providing flexibility and privacy for families or groups.
Premier Location on Sandy Lane Beach
Direct access to the calm, swimmable waters of Sandy Lane Beach, one of the West Coast’s most iconic bays.
Lush gardens with a private path leading straight to the white sand shoreline.
A short walk or quick drive to Holetown's restaurants, designer shops, and beach clubs.
One of the few Sandy Lane villas for rent that offers true beachfront living.
The Main Villa – Landmark House
Designed in traditional coral stone and thoughtfully laid out for indoor-outdoor living, Landmark House embodies the relaxed elegance of Barbados luxury villas.
Features Include:
4 air-conditioned bedrooms, all with en-suite bathrooms.
Spacious open-plan interiors with vaulted ceilings and colonial-style fans.
Indoor and outdoor showers in select bedrooms for a tropical experience.
Comfortable lounge areas with views through the gardens to the Caribbean Sea.
A charming dining pagoda nestled in the garden, ideal for sunset meals.
Attentive butler service ensures a seamless and welcoming stay.
Perfect for guests seeking Barbados villas with staff and privacy on the coast.
Bedroom Layout:
Master Suite (Upstairs) – King bed with sea views.
Bedroom 2 (Ground Floor) – King bed.
Bedroom 3 (Ground Floor) – Twin beds.
Bedroom 4 (Ground Floor) – Twin beds.
The Cottage – Private Guest Accommodation
Located just across from the entrance to the main villa, Landmark Cottage provides additional living space while maintaining privacy.
Two self-contained, en-suite bedrooms with double beds.
Ideal for grandparents, older children, or extra guests.
Maintains full access to the beach path and villa staff.
A great option for larger groups needing villas to rent in Sandy Lane, Barbados.
Why Rent Landmark House & Cottage?
Whether you’re planning a multigenerational family holiday, a group celebration, or simply want to relax by the sea in style, this villa offers the best of Sandy Lane Estate living.
Total of six en-suite bedrooms, ideal for up to 12 guests.
Direct beachfront access with the privacy of a gated estate.
Elegant tropical gardens and dedicated staff.
One of the few Barbados holiday villas on Sandy Lane that offers both beachfront setting and flexible guest accommodation.
Minutes from the Sandy Lane Golf Course, spa, and Holetown’s attractions.
If you are interested in renting Landmark House contact us today
USA/ Canada: +1 347 707 1195
UK / International : +44 1978 368531
Barbados: +246 432 6307
Email: [email protected]
For other Barbados villas to rent visit barbadosdreamvillas.com
For properties for sale in Barbados visit barbadosdreamproperties.com
For long lets in Barbados visit longtermrentalsbarbados.com
Amenities
- Air Conditioned bedrooms
- Approved Status for Quarantine
- BBQ
- Beach Front
- Cable TV
- Ceiling Fans
- Golf (nearby)
- Gym/Fitness Room
- Safe
- Sea view
- TV
- Well Equipped Kitchen
- Wireless Internet
Staff
- Butler
- Cook
- Gardener
- House keeper
- House Manager
- Laundress
- Maid
- Security
• There is 24 hour security guard.
• Staff Hours are 8:30am-1:30pm and 5:30pm-8:30pm.
• Each staff work a 6 day week and are entitled to have a day off
Notice
Construction work at neighbouring property, Mon Caprice, commences 01 July 2025 and is scheduled to take place for 8 weeks.
Rate
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
15-Apr-2025 | 14-Dec-2025 | 5 | $2,420 USD | $16,940 USD |
15-Dec-2025 | 07-Jan-2026 | 14 | $6,500 USD | $45,500 USD |
08-Jan-2026 | 14-Apr-2026 | 7 | $3,630 USD | $25,410 USD |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
15-Apr-2025 | 14-Dec-2025 | 5 | $2,785 USD | $19,495 USD |
15-Dec-2025 | 07-Jan-2026 | 14 | $6,500 USD | $45,500 USD |
08-Jan-2026 | 14-Apr-2026 | 7 | $4,235 USD | $29,645 USD |
Rental rates are subject to 10.00 % TAX plus 2.50 % service charge.
Rates, taxes and service charges are subject to change without notice.
Christmas and New Year rates may vary and will be advised at the time of enquiry.
Availability
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Video
Location
Sandy Lane, St James
• 2 minute drive or 10 minute walk to Holetown
• 45 minutes drive from Grantley Adams International Airport