
From $2,200 USD - $12,500 USD / nt
Plan Your Trip
HAVE QUESTIONS?
Aliseo: Premier Holiday Villa Rental on Sandy Lane Estate, Barbados
Nestled high on the prestigious Sandy Lane Estate, Aliseo is a remarkable 9-bedroom holiday villa to rent in Barbados that combines refined elegance with spacious comfort. This exclusive villa offers exceptional living spaces, high-end amenities, and attentive staff, ensuring a truly luxurious Caribbean getaway.
Elegant and Spacious Accommodation in This Sandy Lane Barbados Villa
Nine beautifully appointed bedrooms, each inspired by distinctive local Bajan names.
Climate-controlled comfort with air conditioning and ceiling fans in every suite.
All bedrooms feature private ensuite bathrooms, satellite TVs, and premium bathrobes and toiletries.
The expansive master suite occupies the entire top floor, complete with a four-poster bed and a private balcony overlooking the pool, lush gardens, and distant ocean views.
Flexible rental options available, from 6 to 9 bedrooms, ideal for families and groups of various sizes.
Open-Concept Living and Dining with Stunning Views
Formal living room seamlessly connects to a spacious kitchen and dining area seating up to 12 guests.
Dedicated study for quiet work or reading time.
French doors open onto a large, partially covered balcony with views of the tropical gardens and private swimming pool, perfect for relaxing or entertaining.
Entertainment and Wellness Facilities Designed for Relaxation
Lower-level entertainment lounge with a fully stocked bar, karaoke system, and multi-functional games table (pool, table tennis, roulette).
Air-conditioned home theatre for a cinematic experience.
Fully equipped fitness room.
Additional kitchen area for easy catering.
Covered outdoor terrace with BBQ and dining space overlooking the pool and Jacuzzi.
Elevated gazebo offering breathtaking views of the villa grounds.
Family-Friendly Suites and Comfortable Living
Children’s suite with twin beds, TV, and ensuite bathroom for young guests.
Additional suites include Tradewinds, Monkey, Wood Dove, Sandals, Coral, Plantation, and Garden, all with king or twin beds and private bathrooms.
The Garden Suite offers direct access to the pool area, ideal for daytime relaxation.
Exclusive Service and Access to Sandy Lane Estate Amenities
A professional staff team delivers personalized service, providing a 5-star villa experience.
Guests enjoy privileged access to the Sandy Lane Estate Beach Club, just minutes away, featuring pristine beach facilities.
Perfect for travelers seeking private villa rentals in Barbados within one of the island’s most sought-after neighborhoods.
Why Aliseo Is One of the Most Sought-After Villas to Rent on Sandy Lane Estate
Aliseo stands out for its exceptional blend of luxury, privacy, and convenience. Spacious and elegantly furnished, it’s one of the finest holiday villas in Barbados for families or groups looking for a premium Caribbean vacation.
If you are interested in renting Aliseo contact us today
USA/ Canada: +1 347 707 1195
UK / International : +44 1978 368531
Barbados: +246 432 6307
Email: [email protected]
For other Barbados villas to rent visit barbadosdreamvillas.com
For properties for sale in Barbados visit barbadosdreamproperties.com
For long lets in Barbados visit longtermrentalsbarbados.com
Amenities
- Air Conditioned bedrooms
- Air Conditioning
- Approved Status for Quarantine
- Bar
- BBQ
- Beach Club Facility
- Cable TV
- Car Recommended
- Ceiling Fans
- Cinema
- Games Room
- Gazebo
- Gym/Fitness Room
- Media Room
- Pool Table
- Private Garden
- Private Pool
- Safe
- Security System
- Telephone
- TV
- Well Equipped Kitchen
- Wireless Internet
Staff
• Villa Manager - Visits property regularly and available on demand
• Butler - Edmund Farrell 7 days per week.
• Housekeeper/Laundress - 7 days per week. 2 Housekeepers/Laundresses. 9:00 am- 3:00 pm
• Chef - 7 days per week. Prepares up to 3 meals a day.
• Night watchman
• Gardener
Key Facts
• 9 Bedrooms
• Ideal for large families or groups
• Beautifully furnished with lots of entertainment areas
• Short 2 minute drive to Holetown
• Fully staffed with an amazing team
• Access to a private beach club facility at the renowned Sandy Lane beach
Rate
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
15-Apr-2025 | 14-Dec-2025 | 5 | $2,200 USD | $15,400 USD |
15-Dec-2025 | 19-Dec-2025 | 7 | $4,200 USD | $29,400 USD |
20-Dec-2025 | 10-Jan-2026 | 14 | $12,500 USD | $87,500 USD |
11-Jan-2026 | 14-Apr-2026 | 7 | $4,200 USD | $29,400 USD |
15-Apr-2026 | 14-Dec-2026 | 5 | $2,200 USD | $15,400 USD |
15-Dec-2026 | 19-Dec-2026 | 7 | $4,200 USD | $29,400 USD |
20-Dec-2026 | 10-Jan-2027 | 14 | $12,500 USD | $87,500 USD |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
15-Apr-2025 | 14-Dec-2025 | 5 | $2,700 USD | $18,900 USD |
15-Dec-2025 | 19-Dec-2025 | 7 | $4,700 USD | $32,900 USD |
20-Dec-2025 | 10-Jan-2026 | 14 | $12,500 USD | $87,500 USD |
11-Jan-2026 | 14-Apr-2026 | 7 | $4,700 USD | $32,900 USD |
15-Apr-2026 | 14-Dec-2026 | 5 | $2,700 USD | $18,900 USD |
15-Dec-2026 | 19-Dec-2026 | 7 | $4,700 USD | $32,900 USD |
20-Dec-2026 | 10-Jan-2027 | 14 | $12,500 USD | $87,500 USD |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
15-Apr-2025 | 14-Dec-2025 | 5 | $3,200 USD | $22,400 USD |
15-Dec-2025 | 19-Dec-2025 | 7 | $5,200 USD | $36,400 USD |
20-Dec-2025 | 10-Jan-2026 | 14 | $12,500 USD | $87,500 USD |
11-Jan-2026 | 14-Apr-2026 | 7 | $5,200 USD | $36,400 USD |
15-Apr-2026 | 14-Dec-2026 | 5 | $3,200 USD | $22,400 USD |
15-Dec-2026 | 19-Dec-2026 | 7 | $5,200 USD | $36,400 USD |
20-Dec-2026 | 10-Jan-2027 | 14 | $12,500 USD | $87,500 USD |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
15-Apr-2025 | 14-Dec-2025 | 5 | $3,700 USD | $25,900 USD |
15-Dec-2025 | 19-Dec-2025 | 7 | $5,700 USD | $39,900 USD |
20-Dec-2025 | 10-Jan-2026 | 14 | $12,500 USD | $87,500 USD |
11-Jan-2026 | 14-Apr-2026 | 7 | $5,700 USD | $39,900 USD |
15-Apr-2026 | 14-Dec-2026 | 5 | $3,700 USD | $25,900 USD |
15-Dec-2026 | 19-Dec-2026 | 7 | $5,700 USD | $39,900 USD |
20-Dec-2026 | 10-Jan-2027 | 14 | $12,500 USD | $87,500 USD |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
15-Apr-2025 | 14-Dec-2025 | 5 | $4,200 USD | $29,400 USD |
15-Dec-2025 | 19-Dec-2025 | 7 | $6,200 USD | $43,400 USD |
20-Dec-2025 | 10-Jan-2026 | 14 | $12,500 USD | $87,500 USD |
11-Jan-2026 | 14-Apr-2026 | 7 | $6,200 USD | $43,400 USD |
15-Apr-2026 | 14-Dec-2026 | 5 | $4,200 USD | $29,400 USD |
15-Dec-2026 | 19-Dec-2026 | 7 | $6,200 USD | $43,400 USD |
20-Dec-2026 | 10-Jan-2027 | 14 | $12,500 USD | $87,500 USD |
Rental rates are subject to 10.00 % TAX plus 2.50 % service charge.
Rates, taxes and service charges are subject to change without notice.
Christmas and New Year rates may vary and will be advised at the time of enquiry.
Availability
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Policy
Sandy Lane Estate Beach Club have introduced a new website https://sandylaneestatebeachclub.com/Â highlighting what's available at the Sandy Lane Estate Beach Club and a new booking system for any short or long term rental guests wishing to visit the beach club. Via the new web-site guests a new service for guests to order food in advance in now available too.
Please note that the beach club is only available to rental guests staying at a villa on the Sandy Lane Estate.
Location
Sandy Lane Estate, St James
• 2 minute drive to Holetown and the beach
• 45 minute drive to Grantley Adams International Airport