Sandy Lane Estate - Camelot
Camelot Villa – Luxury Barbados Villa in Sandy Lane
Nestled within the prestigious Sandy Lane Estate, Camelot Villa is a premier Barbados luxury villa offering unparalleled elegance, privacy, and comfort. Just a 1 km walk from Sandy Lane Beach, this villa is perfect for travellers seeking exclusive Caribbean villas, Barbados vacation villas, and private villa rentals in Barbados.
Ideal for families, friends, or group getaways, Camelot Villa combines spacious living with world-class amenities, making it one of the most sought-after Barbados villas to rent.
Key Features of Camelot Villa
- Prime location in Sandy Lane Estate, near world-class golf and tennis facilities.
- Accommodates up to 14 guests comfortably.
- Perfect choice for Barbados family villa rentals or group retreats.
- Steps away from Sandy Lane Beach and local attractions.
- Elegant indoor and outdoor living spaces designed for relaxation and entertaining.
Elegant Indoor & Outdoor Living
Camelot Villa is crafted for seamless indoor-outdoor living, a hallmark of luxury villas in Barbados:
Indoor Spaces
- Spacious air-conditioned living room opening to covered terrace.
- Stylish indoor lounge and dining areas.
- Marble-topped bar for entertaining.
- Fully equipped modern kitchen.
Outdoor Oasis
- Large private pool with sun deck.
- Eight-seater gazebo for al fresco dining and BBQs.
- Landscaped gardens across nearly 2 acres.
- Peaceful and private setting for ultimate relaxation.
Bedrooms & Accommodation
Camelot Villa offers flexible accommodations, ideal for families or groups seeking Barbados private villas:
Main House – 5 Bedrooms
- En-suite bathrooms in all bedrooms.
- Air conditioning and ceiling fans throughout.
- Garden views from each room.
- TVs, cable, and modern amenities.
Guest Cottage – 2 Bedrooms
- Self-contained for added privacy.
- En-suite bathrooms and garden views.
- Perfect for extended family or guests.
Entertainment & Amenities
Experience luxury with premium facilities included in this villa:
- Air-conditioned media room with large TV and entertainment system.
- Private gym with sound system.
- High-speed Wi-Fi and streaming services (Netflix).
- Laundry facilities with washer and dryer.
Outdoor & Estate Facilities
As one of the top Barbados villas with staff, Camelot Villa offers exceptional estate amenities:
- Private pool with accessibility features.
- Al fresco dining and lounge areas.
- Gas BBQ and outdoor entertainment spaces.
- Fully gated property with security.
- Access to Sandy Lane Beach Club and private cabana.
- Shared tennis and padel courts.
Dedicated Staff & Services
Camelot Villa provides a full team to ensure a seamless stay, making it one of the most desirable Barbados private villas:
- Housekeeper – 6 days per week.
- Chef – 6 days per week.
- Laundress – 6 days per week.
- Gardener and pool service.
- Concierge and property manager available daily.
Prime Location in Barbados
- 1 km from Sandy Lane Beach.
- 20 minutes to Bridgetown.
- 30 minutes from Grantley Adams International Airport.
This central yet private location makes Camelot Villa ideal for travellers looking for beachfront villas in Barbados, Barbados villas with pool, and exclusive villas in Barbados.
Why Choose Camelot Villa?
- Prestigious Sandy Lane Estate address.
- Spacious accommodations for families and groups.
- Exceptional staff and service.
- Close to beach, golf, and fine dining.
- One of the most luxurious Caribbean villas for rent.
Book Your Barbados Villa Escape
For those searching for villas to rent in Barbados, luxury villas in Barbados, or Caribbean holiday villas, Camelot Villa offers a unique and unforgettable experience.
Enquire today to reserve your stay at this premium Barbados villa rental.
Contact Worldwide Dream Villas today:
Explore More Villas in Barbados
USA/ Canada: +1 347 707 1195
UK / International : +44 1978 368531
Email: [email protected]
For luxury villas to rent in other areas of the Caribbean visit: www.worldwidedreamvillas.com
Rates
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 15-Apr-2026 | 14-Dec-2026 | 5 | $3,750 USD | $26,250 USD |
| 15-Dec-2026 | 19-Dec-2026 | 7 | $7,500 USD | $52,500 USD |
| 20-Dec-2026 | 10-Jan-2027 | 14 | $14,500 USD | $101,500 USD |
| 11-Jan-2027 | 14-Apr-2027 | 7 | $7,500 USD | $52,500 USD |
| 15-Apr-2027 | 14-Dec-2027 | 5 | $3,750 USD | $26,250 USD |
| 15-Dec-2027 | 19-Dec-2027 | 7 | $7,500 USD | $52,500 USD |
| 20-Dec-2027 | 10-Jan-2028 | 14 | $14,500 USD | $101,500 USD |
Rental rates are subject to 10.00 % TAX plus 2.50 % applicable service charge.
Rates, taxes and service charges are subject to change without notice.
Christmas and New Year rates may vary and will be advised at the time of enquiry.
Plan Your Trip
Amenities
- Air Conditioned bedrooms
- BBQ
- Beach Club Facility
- Cable TV
- Car Parking on site
- Ceiling Fans
- Golf (nearby)
- Gym/Fitness Room
- On site security
- Private Garden
- Private Pool
- Safe
- Staffed Villa
- Sunbeds
- Tennis (nearby)
- TV
- Well Equipped Kitchen
- Wireless Internet
Room Details :
Staff
- Chef
- Gardener
- House keeper
- House Manager
- Laundress
Additional Information:
Complimentary access to Sandy Lane Estate Owners Beach Club.
Policy
Location
Golf Club Road, Sandy Lane, St. James - 30 minute drive to airport – 20 - 25 minutes from Bridgetown
Have a Question?
Availability
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Interested in owning on Sandy Lane Estate?
Many buyers rent before they buy. See what's currently available.